Please note that the fees below are without value added tax (VAT). In some circumstances, contracts with companies or individuals based in the European Union may be subject to VAT (20%), which will be added to the total amount.
Please choose the currency
Euro (EUR)
Swiss franc (CHF)
Chinese yuan (CNY)
United States dollar (USD)
Euro (EUR)
Hourly rate: EUR 70
Examples of projects: estimates of total fees
| Service | Time required | Total amount |
|---|---|---|
| Manuscript tutoring: initial submission | 20 hours | EUR 1,400 |
| Manuscript tutoring: revision | 10 hours | EUR 700 |
| Major copy-editing | 8 hours | EUR 560 |
| Minor copy-editing | 2 hours | EUR 140 |
| Development of a simple* matematical model for self-use (structure with operating instructions) | 80 hours | EUR 5,600 |
| Development of a simple* mathematical model with full caliration and interpretation | 240 hours | EUR 16,800 |
| Development of a complex* mathematical model for self-use (structure with operating instructions) | 200 hours | EUR 14,000 |
| Development of a complex* mathematical model with full calibration and interpretation | 800 hours | EUR 56,000 |
| Review of mathematical models on a given health topic | 40 hours | EUR 2,800 |
| One day of lecture or workshop (excluding any travel related expenses) | 16 hours | EUR 1,120 |
*With simple models we mean deterministic, compartmental “SIR” type models with up to about 10-20 compartments (for example SEIR model with three age categories: 4*3=12 compartments). A complex model may be e.g. stochastic, individual-based, or compartmental but with a large number of compartments.
Additional expenses
| Expense | Fee |
|---|---|
| Written comprehensive report of results | EUR 560 |
| Travel within Switzerland | Free |
| Travel within Europe (outside Switzerland) | EUR 470 + EUR 280/day |
| Travel outside Europe | EUR 1,870 + EUR 280/day |
Swiss franc (CHF)
Hourly rate: CHF 75
Examples of projects: estimates of total fees
| Service | Time required | Total amount |
|---|---|---|
| Manuscript tutoring: initial submission | 20 hours | CHF 1,500 |
| Manuscript tutoring: revision | 10 hours | CHF 750 |
| Major copy-editing | 8 hours | CHF 600 |
| Minor copy-editing | 2 hours | CHF 150 |
| Development of a simple* matematical model for self-use (structure with operating instructions) | 80 hours | CHF 6,000 |
| Development of a simple* mathematical model with full caliration and interpretation | 240 hours | CHF 18,000 |
| Development of a complex* mathematical model for self-use (structure with operating instructions) | 200 hours | CHF 16,000 |
| Development of a complex* mathematical model with full calibration and interpretation | 800 hours | CHF 60,000 |
| Review of mathematical models on a given health topic | 40 hours | CHF 3,000 |
| One day of lecture or workshop (excluding any travel related expenses) | 16 hours | CHF 1,200 |
*With simple models we mean deterministic, compartmental “SIR” type models with up to about 10-20 compartments (for example SEIR model with three age categories: 4*3=12 compartments). A complex model may be e.g. stochastic, individual-based, or compartmental but with a large number of compartments.
Additional expenses
| Expense | Fee |
|---|---|
| Written comprehensive report of results | CHF 600 |
| Travel within Switzerland | Free |
| Travel within Europe (outside Switzerland) | CHF 500 + CHF 300/day |
| Travel outside Europe | CHF 2,000 + CHF 300/day |
Chinese yuan (CNY)
Hourly rate: CNY 560
Examples of projects: estimates of total fees
| Service | Time required | Total amount |
|---|---|---|
| Manuscript tutoring: initial submission | 20 hours | CNY 11,200 |
| Manuscript tutoring: revision | 10 hours | CNY 5,600 |
| Major copy-editing | 8 hours | CNY 4,480 |
| Minor copy-editing | 2 hours | CNY 1,120 |
| Development of a simple* matematical model for self-use (structure with operating instructions) | 80 hours | CNY 44,800 |
| Development of a simple* mathematical model with full caliration and interpretation | 240 hours | CNY 134,400 |
| Development of a complex* mathematical model for self-use (structure with operating instructions) | 200 hours | CNY 112,000 |
| Development of a complex* mathematical model with full calibration and interpretation | 800 hours | CNY 448,000 |
| Review of mathematical models on a given health topic | 40 hours | CNY 22,400 |
| One day of lecture or workshop (excluding any travel related expenses) | 16 hours | CNY 8,960 |
*With simple models we mean deterministic, compartmental “SIR” type models with up to about 10-20 compartments (for example SEIR model with three age categories: 4*3=12 compartments). A complex model may be e.g. stochastic, individual-based, or compartmental but with a large number of compartments.
Additional expenses
| Expense | Fee |
|---|---|
| Written comprehensive report of results | CNY 4,480 |
| Travel within Switzerland | Free |
| Travel within Europe (outside Switzerland) | CNY 3,750 + CNY 2,240/day |
| Travel outside Europe | CNY 14,900 + CNY 2,240/day |
United States dollar (USD)
Hourly rate: USD 85
Examples of projects: estimates of total fees
| Service | Time required | Total amount |
|---|---|---|
| Manuscript tutoring: initial submission | 20 hours | USD 1,700 |
| Manuscript tutoring: revision | 10 hours | USD 850 |
| Major copy-editing | 8 hours | USD 680 |
| Minor copy-editing | 2 hours | USD 170 |
| Development of a simple* matematical model for self-use (structure with operating instructions) | 80 hours | USD 6,800 |
| Development of a simple* mathematical model with full caliration and interpretation | 240 hours | USD 20,400 |
| Development of a complex* mathematical model for self-use (structure with operating instructions) | 200 hours | USD 17,000 |
| Development of a complex* mathematical model with full calibration and interpretation | 800 hours | USD 68,000 |
| Review of mathematical models on a given health topic | 40 hours | USD 3,400 |
| One day of lecture or workshop (excluding any travel related expenses) | 16 hours | USD 1,360 |
*With simple models we mean deterministic, compartmental “SIR” type models with up to about 10-20 compartments (for example SEIR model with three age categories: 4*3=12 compartments). A complex model may be e.g. stochastic, individual-based, or compartmental but with a large number of compartments.
Additional expenses
| Expense | Fee |
|---|---|
| Written comprehensive report of results | USD 680 |
| Travel within Switzerland | Free |
| Travel within Europe (outside Switzerland) | USD 570 + USD 340/day |
| Travel outside Europe | USD 2,270 + USD 340/day |